Rankings include the runner’s name, followed by age, asterisk (*) if winner of that year’s open or age group division, time and year the runner set that time. All yearly divisional winners are noted, regardless of time.
For inquires regarding the Dam to Dam records, please email Cal Murdock.
WOMEN OPEN - Sub 1:19 Club |
|||
| 1 | Belainesh Gebre 21 * | 1:09:00 | 2009 |
| 2 | Janice Ettle 31 * | 1:10:08 | 1990 |
| 3 | Janice Ettle 32 * | 1:10:53 | 1991 |
| 4 | Robyn Friedman 36 | 1:11:12 | 2009 |
| 5 | Frashiah Waithaka 31 | 1:11:36 | 2009 |
| 6 | Charne Rademeyer 27 * | 1:11:38 | 2003 |
| 7 | Suzanne Youngberg 24 * | 1:12:26 | 1988 |
| 8 | Renee Kruse 29 * | 1:12:26 | 1997 |
| 9 | Stefaniji Statkuviene 35 * | 1:12:26 | 1998 |
| 10 | Bekaubseg Gebre 20 * | 1:12:33 | 2008 |
| 11 | Cindy James 36 * | 1:12:44 | 1996 |
| 12 | Bonnie Sons 26 * | 1:12:56 | 1992 |
| 13 | Erin Moeller 30 | 1:13:02 | 2008 |
| 14 | Karen Clark 29 * | 1:13:09 | 1985 |
| 15 | Robyn Friedman 34 * | 1:13:15 | 2007 |
| 16 | Robyn Friedman 35 | 1:13:19 | 2008 |
| 17 | Mary Akor 33 * | 1:13:23 | 2010 |
| 18 | Catherine Saxon 28 | 1:13:32 | 1990 |
| 19 | Roxi Erickson 35 | 1:13:44 | 1998 |
| 20 | Michelle Ihmels 30 | 1:13:46 | 2003 |
| 21 | Erin Moeller 32 | 1:13:48 | 2010 |
| 22 | Connie Prince 28 * | 1:13:51 | 1986 |
| 23 | Ann Ringlein 35 | 1:13:51 | 1992 |
| 24 | Naoko Ishibe 29 | 1:14:02 | 1998 |
| 25 | Bonnie Sons 35 * | 1:14:02 | 2001 |
| 26 | Tina Gandy 28 * | 1:14:14 | 1981 |
| 27 | Karen Clark 28 * | 1:14:14 | 1984 |
| 28 | Bonnie Sons 28 * | 1:14:16 | 1994 |
| 29 | Catriona Dowling 34 | 1:14:20 | 1992 |
| 30 | Sara Wells 26 * | 1:14:21 | 2005 |
| 31 | Bonnie Sons 23 * | 1:14:25 | 1989 |
| 32 | Alicia Mundahl 25 | 1:14:25 | 1992 |
| 33 | Karen Clark 27 * | 1:14:27 | 1983 |
| 34 | Angela Anderson 25 * | 1:14:27 | 1995 |
| 35 | Lisa Whitman 24 | 1:14:31 | 1985 |
| 36 | Bonnie Sons 37 | 1:14:31 | 2003 |
| 37 | Bonnie Sons 34 * | 1:14:34 | 2000 |
| 38 | Angela Andersen 26 | 1:14:40 | 1996 |
| 39 | Kris Wallace 32 | 1:14:43 | 1990 |
| 40 | Renee Kruse 34 * | 1:14:43 | 2002 |
| 41 | Renee Kruse 35 | 1:14:53 | 2003 |
| 42 | Renee Kruse 26 | 1:14:57 | 1994 |
| 43 | Louise Mohanna 29 | 1:15:02 | 1991 |
| 44 | Suzanne Youngberg 22 | 1:15:06 | 1986 |
| 45 | Renee Kruse 32 | 1:15:07 | 2000 |
| 46 | Casey Owens 23 * | 1:15:06 | 2006 |
| 47 | Casey Owens 24 | 1:15:09 | 2007 |
| 48 | Shelly Strohman 29 | 1:15:07 | 2003 |
| 49 | Nikole Johns 31 | 1:15:12 | 2006 |
| 50 | Jenna Boran 33 | 1:15:17 | 2010 |
| 51 | Karlene Herrell 31 | 1:15:20 | 1997 |
| 52 | Atalelech Asfaw 27 | 1:15:23 | 2010 |
| 53 | Bonnie Sons 24 | 1:15:25 | 1990 |
| 54 | Karlene Herrell 30 | 1:15:26 | 1996 |
| 55 | Tami Colby 18 | 1:15:29 | 1985 |
| 56 | Anne Flynn 36 | 1:15:29 | 2000 |
| 57 | Danna Kelly 23 | 1:15:30 | 2010 |
| 58 | Nikole Johns 28 | 1:15:31 | 2003 |
| 59 | Bethany Lewis 29 | 1:15:34 | 2007 |
| 60 | Christy Mettler 24 * | 1:15:38 | 1993 |
| 61 | Kris Wallace 31 | 1:15:41 | 1989 |
| 62 | Sandy DeNoon 27 * | 1:15:43 | 1982 |
| 63 | Karlene Herrell 32 | 1:15:43 | 1998 |
| 64 | Angela Anderson 24 | 1:15:44 | 1994 |
| 65 | Jennifer Brower 24 | 1:15:51 | 1994 |
| 66 | Tami Colby 19 | 1:15:53 | 1986 |
| 67 | Bonnie Sons 30 | 1:15:55 | 1996 |
| 68 | Anne Flynn 34 | 1:15:56 | 1998 |
| 69 | Robyn Friedman 31 * | 1:15:59 | 2004 |
| 70 | Janice Ettle 37 | 1:16:08 | 1996 |
| 71 | Robyn Friedman 33 | 1:16:10 | 2006 |
| 72 | Jean Gill 30 | 1:16:17 | 1996 |
| 73 | Melind Courage-Carlbert 32 | 1:16:18 | 2006 |
| 74 | Robyn Friedman 30 | 1:16:20 | 2003 |
| 75 | Nikole Johns 33 | 1:16:27 | 2008 |
| 76 | Karlene Herrell 29 | 1:16:30 | 1995 |
| 77 | Ashley Tousley 26 | 1:16:42 | 2010 |
| 78 | Bonnie Sons 39 | 1:16:49 | 2005 |
| 79 | Gina Morgan 25 | 1:16:49 | 2007 |
| 80 | Dana Kramer 33 | 1:16:50 | 1996 |
| 81 | Karlene Herrell 34 | 1:16:50 | 2000 |
| 82 | Lisa Marshall 35 | 1:16:55 | 2003 |
| 83 | Jen Van Otterloo 24 | 1:16:57 | 2010 |
| 84 | Lisa Marshall 27 | 1:16:58 | 1995 |
| 85 | Anne Flynn 33 | 1:16:59 | 1997 |
| 86 | Elaine VanDyck 35 | 1:17:02 | 1989 |
| 87 | Paulette Bendixen 29 | 1:17:04 | 1992 |
| 88 | Dawn Lentsch 19 | 1:17:05 | 1984 |
| 89 | Nikole Johns 29 | 1:17:06 | 2004 |
| 90 | Traci Kresser 24 | 1:17:16 | 2010 |
| 91 | Janice Ettle 40 * | a 1:17:08 | 1999 |
| 92 | Tina Gandy 27 * | 1:17:09 | 1980 |
| 93 | Sharon Stubler 38 | 1:17:09 | 2003 |
| 94 | Sharon Greenwood 31 | 1:17:16 | 1984 |
| 95 | Jane Asimus 36 | 1:17:19 | 1988 |
| 96 | Gina Morgan 23 | 1:17:20 | 2005 |
| 97 | Ashley Tousley 24 | 1:17:21 | 2008 |
| 98 | Jane Asimus 37 | 1:17:28 | 1989 |
| 99 | Kay Pals 23 | 1:17:27 | 1996 |
| 100 | Gina Morgan 24 | 1:17:27 | 2006 |
| 101 | Joyce Bourassa 29 | 1:17:33 | 1997 |
| 102 | Erin Moeller 25 | 1:17:33 | 2003 |
| 103 | Laura Bell 25 | 1:17:35 | 1998 |
| 104 | Sharon Stubler 37 | 1:17:37 | 2002 |
| 105 | Brittany Hubbard 23 | 1:17:47 | 2008 |
| 106 | Karen Clark 30 | 1:17:53 | 1986 |
| 107 | Lisa Skidmore 21 | 1:17:57 | 1989 |
| 108 | Christy Nielsen-Crotts 29 | 1:18:03 | 2004 |
| 109 | Sandy DeNoon 28 | 1:18:06 | 1983 |
| 110 | Kay Pals 26 | a 1:18:08 | 1999 |
| 111 | Michelle Hein 25 | 1:18:10 | 2003 |
| 112 | Bonnie Sons 36 | 1:18:14 | 2002 |
| 113 | Letha Davis 22 | 1:18:16 | 1985 |
| 114 | Evette Edmondson 23 | 1:18:18 | 1994 |
| 115 | Michelle Paxton 26 | 1:18:19 | 2003 |
| 116 | Connie Prince 31 | 1:18:23 | 1989 |
| 117 | Bonnie Sons 42 | 1:18:23 | 2008 |
| 118 | Lisa Marshall 41 | 1:18:23 | 2009 |
| 119 | Lisa Marshall 26 | 1:18:25 | 1994 |
| 120 | Anne Flynn 35 | a 1:18:26 | 1999 |
| 121 | Cynthia Schroeder 27 | 1:18:27 | 1993 |
| 122 | Sharon Greenwood 32 | 1:18:32 | 1985 |
| 123 | Cynthia Schroeder 30 | 1:18:32 | 1995 |
| 124 | Christy Nielsen-Crotts 30 | 1:18:34 | 2005 |
| 125 | Kelly Timmerman 31 | 1:18:40 | 1996 |
| 126 | Marsha Yokas 25 | 1:18:47 | 1983 |
| 127 | Mackenzie Madison 23 | 1:18:52 | 2010 |
| 128 | Bonnie Sons 38 | 1:18:54 | 2004 |
| 129 | Sarah Gall 26 | 1:18:57 | 2005 |
| 130 | Jane T-Lundgren 27 | 1:18:58 | 1985 |
| Muriel Nauman 31 * | 1:20:33 | 1987 | |
WOMEN 35 to 39 - Sub 1:25 Club |
|||
| 1 | Robyn Friedman 36 * | 1:11:12 | 2009 |
| 2 | Stefanija Statkuviene 35 * | 1:12:26 | 1998 |
| 3 | Cindy James 36 * | 1:12:44 | 1996 |
| 4 | Robyn Friedman 35 * | 1:13:19 | 2008 |
| 5 | Roxi Erickson 35 | 1:13:44 | 1998 |
| 6 | Ann Ringlein 35 * | 1:13:51 | 1992 |
| 7 | Bonnie Sons 35 * | 1:14:02 | 2001 |
| 8 | Bonnie Sons 37 * | 1:14:31 | 2003 |
| 9 | Renee Kruse 35 | 1:14:53 | 2003 |
| 10 | Anne Flynn 36 * | 1:15:29 | 2000 |
| 11 | Janice Ettle 36 | 1:16:08 | 1996 |
| 12 | Bonnie Sons 39 * | 1:16:49 | 2005 |
| 13 | Lisa Marshall 35 | 1:16:55 | 2003 |
| 14 | Elaine VanDyck 35 * | 1:17:02 | 1989 |
| 15 | Sharon Stubler 38 | 1:17:09 | 2003 |
| 16 | Jane Asimus 36 * | 1:17:19 | 1988 |
| 17 | Jane Asimus 37 | 1:17:28 | 1989 |
| 18 | Sharon Stubler 37 * | 1:17:37 | 2002 |
| 19 | Bonnie Sons 36 * | 1:18:14 | 2002 |
| 20 | Anne Flynn 35 * | a 1:18:26 | 1999 |
| 21 | Bonnie Sons 38 * | 1:18:54 | 2004 |
| 22 | Barb Rasmussen 36 * | 1:19:08 | 1982 |
| 23 | Lisa Marshall 36 | 1:19:30 | 2004 |
| 24 | Linda Brenneman 37 | 1:20:04 | 2003 |
| 25 | Lisa Marshall 37 | 1:20:21 | 2005 |
| 26 | Ani Trane 36 * | 1:20:45 | 2006 |
| 27 | Kim Anderson 39 | 1:21:33 | 2004 |
| 28 | Karlene Herrell 37 | 1:21:34 | 2003 |
| 29 | Sharon Greenwood 36 | 1:21:41 | 1989 |
| 30 | Christine Price 38 * | 1:21:48 | 2007 |
| 31 | Jennifer Chaudoir 35 * | 1:22:13 | 2010 |
| 32 | Christine Price 39 | 1:22:15 | 2008 |
| 33 | Jane Asimus 35 * | 1:22:18 | 1987 |
| 34 | Laura Max 35 | 1:22:57 | 2007 |
| 35 | Claudia Scott 38 | 1:23:01 | 1989 |
| 36 | Sue Boley 38* | 1:23:01 | 1995 |
| 37 | Claudia Scott 37 | 1:23:11 | 1988 |
| 38 | Jenny Weber 36 | 1:23:33 | 2009 |
| 39 | See Sasseen 35 | 1:23:48 | 2000 |
| 40 | Jenny Schulze 37 | 1:23:52 | 2010 |
| 41 | Marsha Beaman 35 | 1:24:08 | 1982 |
| 42 | Debbie Webb 36 | 1:24:08 | 1998 |
| 43 | Elaine VanDyck 37 * | 1:24:11 | 1991 |
| 44 | Sue Boley 39 | 1:24:19 | 1996 |
| 45 | Christine Price 35 | 1:24:22 | 2006 |
| 46 | Claudia Scott 39 * | 1:24:24 | 1990 |
| 47 | Kristi Newcomb 38 | 1:24:33 | 2001 |
| 48 | Sue Boley 35 | 1:24:43 | 1992 |
| Sue Boley 36 * | 1:25:22 | 1993 | |
| Sue Boley 37 * | 1:26:00 | 1994 | |
| Phyllis Pearson 35 * | 1:26:43 | 1983 | |
| Becky Patrick 37 * | 1:27:55 | 1986 | |
| Nancy Kapheim 38 * | 1:27:17 | 1985 | |
| Norma Cousin 35 * | 1:29:17 | 1984 | |
| Cathy Knoepfler 37* | 1:27:39 | 1997 | |
| Rae Gene Burger 35 * | 1:37:30 | 1980 | |
| Unknown * | ? | 1981 | |
WOMEN 40 to 44 - Sub 1:30 Club |
|||
| 1 | Janice Ettle 40 * | a 1:17:08 | 1999 |
| 2 | Bonnie Sons 40 * | 1:18:23 | 2008 |
| 3 | Lisa Marshall 41 * | 1:18:23 | 2009 |
| 4 | Marla Rhoden 41 * | 1:19:28 | 1997 |
| 5 | Ann Ringlein 43 * | 1:20:18 | 2000 |
| 6 | Bonnie Sons 40 * | 1:20:41 | 2006 |
| 7 | Marla Rhoden 42 * | 1:20:54 | 1998 |
| 8 | Janice Ettle 44 * | 1:21:10 | 2003 |
| 9 | Bonnie Sons 43 | 1:21:22 | 2009 |
| 10 | Kimberly Anderson 40 * | 1:21:27 | 2005 |
| 11 | Sharon Stubler 41 | 1:21:57 | 2006 |
| 12 | Andriette Wickstrom 41 * | 1:22:40 | 1996 |
| 13 | Sharon Stubler 42 * | 1:22:50 | 2007 |
| 14 | Christine Price 40 | 1:21:57 | 2009 |
| 15 | Bonnie Sons 44 * | 1:23:06 | 2010 |
| 16 | Ellen Pollard 41 | 1:23:10 | 2009 |
| 17 | Ann Ringlein 44 * | 1:23:31 | 2001 |
| 18 | Ann Ringlein 42 | a 1:23:37 | 1999 |
| 19 | Julie Fiepke 41 | 1:24:09 | 2009 |
| 20 | Marla Rhoden 43 | a 1:24:23 | 1999 |
| 21 | Jackie Groves 42 | 1:24:26 | 1998 |
| 22 | Julie Starry 40 | 1:24:32 | 2000 |
| 23 | Sheila Maddock 42 | 1:24:36 | 1998 |
| 24 | Tricia McClain 44 | 1:24:47 | 2001 |
| 25 | Claudia Scott 41 * | 1:25:05 | 1992 |
| 26 | Jackie Groves 44 | 1:25:09 | 2000 |
| 27 | Sharon Stubler 40 | 1:25:30 | 2005 |
| 28 | Andriette Wickstrom 42 | 1:25:46 | 1997 |
| 29 | Andriette Wickstrom 43 | 1:25:52 | 1998 |
| 30 | Claudia Scott 40* | 1:26:08 | 1991 |
| 31 | Judith Muller 44 * | 1:26:29 | 1993 |
| 32 | Elaine Van Dyck 40 * | 1:26:40 | 1994 |
| 33 | Dana Kramer 42 | 1:27:00 | 2005 |
| 34 | Karen Bestul 44 * | 1:27:03 | 1987 |
| 35 | Laura Ewers 40 * | 1:27:13 | 1989 |
| 36 | Sue Boley 40 | 1:27:18 | 1997 |
| 37 | Irene Humphries 43 | 1:27:27 | 1994 |
| 38 | Shelly Haller 41 | 1:27:34 | 2009 |
| 39 | Sue Boley 41 | 1:27:38 | 1998 |
| 40 | Gwenell Archer 43 | 1:27:39 | 1992 |
| 41 | Beth Henriksen 42 | 1:27:40 | 1998 |
| 42 | JoAnn Kobes 43 | 1:27:50 | 2003 |
| 43 | Irene Humphries 42 | 1:28:01 | 1993 |
| 44 | Melanie Anderson 40 | 1:28:10 | 2003 |
| 45 | Joann Kobes 40 | 1:28:11 | 2000 |
| 46 | Claudia Scott 43 | 1:28:21 | 1994 |
| 47 | Rhonda Brandt 40 * | 1:28:22 | 2004 |
| 48 | Debi Hogan 40 | 1:28:26 | 1998 |
| 49 | Andriette Wickstrom 40 * | 1:28:41 | 1995 |
| 50 | Jackie Groves 43 | a 1:28:17 | 1999 |
| 51 | Kathy Hale 41 | 1:28:56 | 2006 |
| 52 | Dana Kramer 41 | 1:29:02 | 2004 |
| 53 | Nancy Hoegh 42 | 1:29:27 | 1995 |
| 54 | Irene Humphries 40 | 1:29:47 | 1991 |
| 55 | Kathy Hale 42 | 1:29:56 | 2007 |
| 56 | Jackie Groves 41 | 1:30:00 | 1997 |
| A Baron-Fritts 40 * | 1:31:31 | 2002 | |
| Diane Schroeder 42 * | 1:31:38 | 1988 | |
| Judith Muller 41 * | 1:32:37 | 1990 | |
| Marilyn Garrison 41 * | 1:33:01 | 1983 | |
| Sally Joyce 42 * | 1:33:03 | 1985 | |
| Sharon Longnecker 44 * | 1:33:11 | 1984 | |
| Diane Schroeder 40 * | 1:33:53 | 1986 | |
| Jan Gillum 44 * | 1:37:59 | 1980 | |
| Bertha Christiansen 42 * | 1:42:52 | 1982 | |
| Unknown * | ? | 1981 | |
WOMEN 45 to 49 - Sub 1:35 Club |
|||
| 1 | Ann Ringlein 47 * | 1:21:01 | 2004 |
| 2 | Gloria Jansen 48 * | 1:21:40 | 1996 |
| 3 | Ann Ringlein 46 * | 1:22:07 | 2003 |
| 4 | Carol Baker 48 * | 1:22:42 | 2007 |
| 5 | Tricia McClain 46 | 1:23:53 | 2003 |
| 6 | Ann Ringlein 48 * | 1:23:52 | 2005 |
| 7 | Ann Ringlein 45* | 1:24:06 | 2002 |
| 8 | Tricia McClain 47 | 1:24:52 | 2004 |
| 9 | Roxi Erickson 45 * | 1:25:31 | 2008 |
| 10 | Dana Kramer 45 | 1:25:59 | 2008 |
| 11 | Ann Ringlein 49 * | 1:25:45 | 2006 |
| 12 | Shelia Maddock 45 * | 1:25:57 | 2001 |
| 13 | Jackie Groves 45 | 1:26:51 | 2001 |
| 14 | Nancy McCormick 47 * | 1:27:13 | 1982 |
| 15 | Andriette Wickstrom 46 | 1:27:22 | 2001 |
| 16 | Gwenell Archer 45 * | 1:27:24 | 1994 |
| 17 | Tricia McClain 48 | 1:28:13 | 2005 |
| 18 | Tricia McClain 45 | 1:28:34 | 2002 |
| 19 | Marilyn Wickenkamp 47 | 1:28:35 | 1982 |
| 20 | Nancy Hoegh 45 | 1:29:07 | 1998 |
| 21 | Andriette Wickstrom 45 * | 1:29:08 | 2000 |
| 22 | Nancy Hoegh 47 | 1:29:14 | 2000 |
| 23 | Georgia Wright 45 * | 1:29:32 | 1990 |
| 24 | Rhonda Brandt 45 * | 1:29:45 | 2009 |
| 25 | Dana Kramer 46 | 1:29:47 | 2009 |
| 26 | Linda Barnhart 46 | 1:30:18 | 2009 |
| 27 | Andriette Wickstrom 48 | 1:30:33 | 2003 |
| 28 | Wendy Mirth 45 | 1:30:48 | 2005 |
| 29 | Gwenell Archer 46 * | 1:31:13 | 1995 |
| 30 | Nancy Hoegh 49 | 1:31:41 | 2002 |
| 31 | Jan Daker 49 * | 1:31:43 | 1997 |
| 32 | Beth Henriksen 49 | 1:31:44 | 2005 |
| 33 | Dana Kramer 47 * | 1:31:58 | 2010 |
| 34 | Sheila Maddock 47 | 1:32:09 | 2003 |
| 35 | Judith Muller 45 | 1:32:10 | 1994 |
| 36 | Beth Henriksen 47 | 1:32:46 | 2003 |
| 37 | Sharon Longnecker 45 * | 1:32:50 | 1985 |
| 38 | Jan Mohs 46 | 1:33:29 | 1998 |
| 39 | Jane Toerner 46 | 1:33:33 | 1998 |
| 40 | Beth Henriksen 48 | 1:33:54 | 2004 |
| 41 | Sheila Maddock 48 | 1:33:54 | 2004 |
| 42 | Jan Gillum 48 * | 1:33:56 | 1984 |
| 43 | Vicki Vanderkwaak 47 | 1:33:56 | 2003 |
| 44 | Elaine Van Dyck 46 | 1:34:12 | 2000 |
| 45 | Susan Ridenour 45 | 1:34:13 | 2003 |
| 46 | Claudia Scott 48 * | a 1:34:16 | 1999 |
| 47 | Julia Martinusen 48 | 1:34:25 | 2007 |
| 48 | Andriette Wickstrom 49 | 1:34:27 | 2004 |
| 49 | Nancy Hoegh 46 | a 1:34:30 | 1999 |
| 50 | Rae Gene Burger 45 | 1:34:38 | 1990 |
| 51 | Jan Gillum 49 | 1:34:48 | 1985 |
| Marilyn Wickenkamp 46* | 1:35:08 | 1981 | |
| Lorraine Kurz 47 * | 1:36:24 | 1989 | |
| Joan LeValley 46 * | 1:37:05 | 1983 | |
| Jean Gifford 49 * | 1:37:25 | 1988 | |
| Nancy Kapheim 46 * | 1:37:38 | 1993 | |
| Norma Wessel 47 * | 1:37:51 | 1987 | |
| Rae Gene Burger 46 * | 1:38:15 | 1991 | |
| Sharon Longnecker 46 * | 1:38:31 | 1986 | |
| Wanda Hartwigsen 45 * | 1:38:36 | 1992 | |
| Unknown * | ? | 1980 | |
WOMEN 50 & over - Sub 1:40 Club |
|||
| 1 | Ann Ringlein 52 * | 1:25:36 | 2009 |
| 2 | Ann Ringlein 51 * | 1:25:46 | 2008 |
| 3 | Tricia McClain 50 * | 1:26:53 | 2007 |
| 4 | Ann Ringlein 50 | 1:26:59 | 2007 |
| 5 | Nancy Hoegh 50 * | 1:27:11 | 2003 |
| 6 | Janelle Swanberg 52 | 1:27:40 | 2003 |
| 7 | Ann Ringlein 53 * | 1:28:14 | 2010 |
| 8 | Tricia McClain 51 | 1:28:33 | 2008 |
| 9 | Nancy Hoegh 51 * | 1:29:25 | 2004 |
| 10 | Jan Daker 50 * | 1:29:31 | 1998 |
| 11 | Sheila Maddock 51 | 1:31:00 | 2007 |
| 12 | Wew-Shi Yu 57 * | 1:31:21 | 1992 |
| 13 | Claudia Scott 51* | 1:32:03 | 2002 |
| 14 | Nancy Hoegh 54 | 1:33:25 | 2007 |
| 15 | Nancy Hoegh 52 * | 1:33:32 | 2005 |
| 16 | Jeanne McCurnin 54 | 1:33:38 | 2010 |
| 17 | Andriette Wickstrom 55 | 1:34:23 | 2010 |
| 18 | Claudia Scott 50 | 1:34:36 | 2001 |
| 19 | Sheila Maddock 50 * | 1:34:39 | 2006 |
| 20 | Andriette Wickstrom 54 | 1:34:54 | 2009 |
| 21 | Beth Henriksen 52 | 1:35:05 | 2008 |
| 22 | Beth Henriksen 53 | 1:35:10 | 2009 |
| 23 | Claudia Scott 52 | 1:35:46 | 2003 |
| 24 | Tricia McClain 52 | 1:35:58 | 2009 |
| 25 | Beth Henriksen 54 | 1:36:34 | 2010 |
| 26 | Andriette Wickstrom 51 | 1:36:40 | 2006 |
| 27 | Sandy Rupnow 53 * | 1:36:52 | 1997 |
| 28 | Tricia McClain 53 | 1:37:00 | 2010 |
| 29 | Jean Gifford 50 * | 1:37:03 | 1989 |
| 30 | Jan Gillum 52 * | 1:37:10 | 1988 |
| 31 | Nancy Hoegh 56 | 1:37:18 | 2009 |
| 32 | Rae Gene Burger 50* | 1:37:20 | 1995 |
| 33 | Andriette Wickstrom 53 | 1:37:21 | 2008 |
| 34 | Andriette Wickstrom 52 | 1:37:25 | 2007 |
| 35 | Judy Teeple 62 | 1:37:50 | 2003 |
| 36 | Jane Wickman 54 | 1:37:56 | 2008 |
| 37 | Andriette Wickstrom 50 | 1:38:36 | 2005 |
| 38 | Wanda Hartwigsen 50 | 1:38:20 | 1997 |
| 39 | Jan Daker 52 * | 1:38:51 | 2000 |
| 40 | Jan Gillum 50 * | 1:38:52 | 1986 |
| 41 | Jane Wickman 51 | 1:39:05 | 2005 |
| 42 | Elaine Van Dyck 50 | 1:39:26 | 2005 |
| 43 | Jan Mohs 56 | 1:39:57 | 2008 |
| Jan Gillum 51 * | 1:40:17 | 1987 | |
| Jean Gifford 52* | 1:40:23 | 1991 | |
| Sandy Rupnow 52 * | 1:41:27 | 1996 | |
| Jan Gillum 54 * | 1:42:10 | 1990 | |
| Wanda Hartwigsen 52 * | a 1:45:22 | 1999 | |
| Mary True 55 * | 1:47:09 | 1984 | |
| Mary True 54 * | 1:48:45 | 1983 | |
| Betty Keeney 57* | 1:53:32 | 1994 | |
| Mary True 50 * | 1:55:56 | 1980 | |
| Jean Buchanan 50 * | 1:56:24 | 1985 | |
| Linda Laurenzo 52 * | 2:02:31 | 1993 | |
| None * | 1982 | ||
Wheelchair |
|||
| M | E.J. Runyan | 59:05:00 | 1999 |
| F | Mary Thompson | 1:12:00 | 1993 |