Women's Records (1980 - 2009)

Rankings include the runner’s name, followed by age, asterisk (*) if winner of that year’s open or age group division, time and year the runner set that time. All yearly divisional winners are noted, regardless of time.

For inquires regarding the Dam to Dam records, please email Cal Murdock.

WOMEN OPEN - Sub 1:19 Club

1 Belainesh Gebre, 21, * 1:09:00 2009
2 Janice Ettle, 31, * 1:10:08 1990
3 Janice Ettle, 32, * 1:10:53 1991
4 Robyn Friedman, 36, 1:11:12 2009
5 Frashiah Waithaka, 31, 1:11:36 2009
6 Charne Rademeyer, 27, * 1:11:38 2003
7 Suzanne Youngberg, 24, * 1:12:26 1988
8 Renee Kruse, 29, * 1:12:26 1997
9 Stefaniji Statkuviene, 35, * 1:12:26 1998
10 Bekaubseg Gebre, 20, * 1:12:33 2008
11 Cindy James, 36, * 1:12:44 1996
12 Bonnie Sons, 26, * 1:12:56 1992
13 Erin Moeller, 30, 1:13:02 2008
14 Karen Clark, 29, * 1:13:09 1985
15 Robyn Friedman, 34, * 1:13:15 2007
16 Robyn Friedman, 35, 1:13:19 2008
17 Catherine Saxon, 28, 1:13:32 1990
18 Roxi Erickson, 35, 1:13:44 1998
19 Michelle Ihmels, 30, 1:13:46 2003
20 Connie Prince, 28, * 1:13:51 1986
21 Ann Ringlein, 35, 1:13:51 1992
22 Naoko Ishibe, 29, 1:14:02 1998
23 Bonnie Sons, 35, * 1:14:02 2001
24 Tina Gandy, 28, * 1:14:14 1981
25 Karen Clark, 28, * 1:14:14 1984
26 Bonnie Sons, 28, * 1:14:16 1994
27 Catriona Dowling, 34, 1:14:20 1992
28 Sara Wells, 26, * 1:14:21 2005
29 Bonnie Sons, 23, * 1:14:25 1989
30 Alicia Mundahl, 25, 1:14:25 1992
31 Karen Clark, 27, * 1:14:27 1983
32 Angela Anderson, 25, * 1:14:27 1995
33 Lisa Whitman, 24, 1:14:31 1985
34 Bonnie Sons, 37, 1:14:31 2003
35 Bonnie Sons, 34, * 1:14:34 2000
36 Angela Andersen, 26, 1:14:40 1996
37 Kris Wallace, 32, 1:14:43 1990
38 Renee Kruse, 34, * 1:14:43 2002
39 Renee Kruse, 35, 1:14:53 2003
40 Renee Kruse, 26, 1:14:57 1994
41 Louise Mohanna, 29, 1:15:02 1991
42 Suzanne Youngberg, 22, 1:15:06 1986
43 Renee Kruse, 32, 1:15:07 2000
44 Casey Owens, 23, * 1:15:06 2006
45 Casey Owens, 24, 1:15:09 2007
46 Shelly Strohman, 29, 1:15:07 2003
47 Nikole Johns, 31, 1:15:12 2006
48 Karlene Herrell, 31, 1:15:20 1997
49 Bonnie Sons, 24, 1:15:25 1990
50 Karlene Herrell, 30, 1:15:26 1996
51 Tami Colby, 18, 1:15:29 1985
52 Anne Flynn, 36, 1:15:29 2000
53 Nikole Johns, 28, 1:15:31 2003
54 Bethany Lewis, 29, 1:15:34 2007
55 Christy Mettler, 24, * 1:15:38 1993
56 Kris Wallace, 31, 1:15:41 1989
57 Sandy DeNoon, 27, * 1:15:43 1982
58 Karlene Herrell, 32, 1:15:43 1998
59 Angela Anderson, 24, 1:15:44 1994
60 Jennifer Brower, 24, 1:15:51 1994
61 Tami Colby, 19, 1:15:53 1986
62 Bonnie Sons, 30, 1:15:55 1996
63 Anne Flynn, 34, 1:15:56 1998
64 Robyn Friedman, 31, * 1:15:59 2004
65 Janice Ettle, 37, 1:16:08 1996
66 Robyn Friedman, 33, 1:16:10 2006
67 Jean Gill, 30, 1:16:17 1996
68 Melind Courage-Carlbert, 32, 1:16:18 2006
69 Robyn Friedman, 30, 1:16:20 2003
70 Nikole Johns, 33, 1:16:27 2008
71 Karlene Herrell, 29, 1:16:30 1995
72 Bonnie Sons, 39, 1:16:49 2005
73 Gina Morgan, 25, 1:16:49 2007
74 Dana Kramer, 33, 1:16:50 1996
75 Karlene Herrell, 34, 1:16:50 2000
76 Lisa Marshall, 35, 1:16:55 2003
77 Lisa Marshall, 27, 1:16:58 1995
78 Anne Flynn, 33, 1:16:59 1997
79 Elaine VanDyck, 35, 1:17:02 1989
80 Paulette Bendixen, 29, 1:17:04 1992
81 Dawn Lentsch, 19, 1:17:05 1984
82 Nikole Johns, 29, 1:17:06 2004
83 Janice Ettle, 40, * a 1:17:08 1999
84 Tina Gandy, 27, * 1:17:09 1980
85 Sharon Stubler, 38, 1:17:09 2003
86 Sharon Greenwood, 31, 1:17:16 1984
87 Jane Asimus, 36, 1:17:19 1988
88 Gina Morgan, 23, 1:17:20 2005
89 Ashley Tousley, 24, 1:17:21 2008
90 Jane Asimus, 37, 1:17:28 1989
91 Kay Pals, 23, 1:17:27 1996
92 Gina Morgan, 24, 1:17:27 2006
93 Joyce Bourassa, 29, 1:17:33 1997
94 Erin Moeller, 25, 1:17:33 2003
95 Laura Bell, 25, 1:17:35 1998
96 Sharon Stubler, 37, 1:17:37 2002
97 Brittany Hubbard, 23, 1:17:47 2008
98 Karen Clark, 30, 1:17:53 1986
99 Lisa Skidmore, 21, 1:17:57 1989
100 Christy Nielsen-Crotts, 29, 1:18:03 2004
101 Sandy DeNoon, 28, 1:18:06 1983
102 Kay Pals, 26, a 1:18:08 1999
103 Michelle Hein, 25, 1:18:10 2003
104 Bonnie Sons, 36, 1:18:14 2002
105 Letha Davis, 22, 1:18:16 1985
106 Evette Edmondson, 23, 1:18:18 1994
107 Michelle Paxton, 26, 1:18:19 2003
108 Connie Prince, 31, 1:18:23 1989
109 Bonnie Sons, 42, 1:18:23 2008
110 Lisa Marshall, 41, 1:18:23 2009
111 Lisa Marshall, 26, 1:18:25 1994
112 Anne Flynn, 35, a 1:18:26 1999
113 Cynthia Schroeder, 27, 1:18:27 1993
114 Sharon Greenwood, 32, 1:18:32 1985
115 Cynthia Schroeder, 30, 1:18:32 1995
116 Christy Nielsen-Crotts, 30, 1:18:34 2005
117 Kelly Timmerman, 31, 1:18:40 1996
118 Marsha Yokas, 25, 1:18:47 1983
119 Bonnie Sons, 38, 1:18:54 2004
120 Sarah Gall, 26, 1:18:57 2005
121 Jane T-Lundgren, 27, 1:18:58 1985
  Muriel Nauman, 31, * 1:20:33 1987

WOMEN 35 to 39 - Sub 1:25 Club

1 Robyn Friedman, 36, * 1:11:12 2009
2 Stefanija Statkuviene, 35, * 1:12:26 1998
3 Cindy James, 36, * 1:12:44 1996
4 Robyn Friedman, 35, * 1:13:19 2008
5 Roxi Erickson, 35, 1:13:44 1998
6 Ann Ringlein, 35, * 1:13:51 1992
7 Bonnie Sons, 35, * 1:14:02 2001
8 Bonnie Sons, 37, * 1:14:31 2003
9 Renee Kruse, 35, 1:14:53 2003
10 Anne Flynn, 36, * 1:15:29 2000
11 Janice Ettle, 36, 1:16:08 1996
12 Bonnie Sons, 39, * 1:16:49 2005
13 Lisa Marshall, 35, 1:16:55 2003
14 Elaine VanDyck, 35, * 1:17:02 1989
15 Sharon Stubler, 38, 1:17:09 2003
16 Jane Asimus, 36, * 1:17:19 1988
17 Jane Asimus, 37, 1:17:28 1989
18 Sharon Stubler, 37, * 1:17:37 2002
19 Bonnie Sons, 36, * 1:18:14 2002
20 Anne Flynn, 35, * a 1:18:26 1999
21 Bonnie Sons, 38, * 1:18:54 2004
22 Barb Rasmussen, 36, * 1:19:08 1982
23 Lisa Marshall, 36, 1:19:30 2004
24 Linda Brenneman, 37, 1:20:04 2003
25 Lisa Marshall, 37, 1:20:21 2005
26 Ani Trane, 36, * 1:20:45 2006
27 Kim Anderson, 39, 1:21:33 2004
28 Karlene Herrell, 37, 1:21:34 2003
29 Sharon Greenwood, 36, 1:21:41 1989
30 Christine Price, 38, * 1:21:48 2007
31 Christine Price, 39, 1:22:15 2008
32 Jane Asimus, 35, * 1:22:18 1987
33 Laura Max, 35, 1:22:57 2007
34 Claudia Scott, 38, 1:23:01 1989
35 Sue Boley, 38,* 1:23:01 1995
36 Claudia Scott, 37, 1:23:11 1988
37 Jenny Weber, 36, 1:23:33 2009
38 See Sasseen, 35, 1:23:48 2000
39 Marsha Beaman, 35, 1:24:08 1982
40 Debbie Webb, 36, 1:24:08 1998
41 Elaine VanDyck, 37, * 1:24:11 1991
42 Sue Boley, 39, 1:24:19 1996
43 Christine Price, 35, 1:24:22 2006
44 Claudia Scott, 39, * 1:24:24 1990
45 Kristi Newcomb, 38, 1:24:33 2001
46 Sue Boley, 35, 1:24:43 1992
  Sue Boley, 36, * 1:25:22 1993
  Sue Boley, 37, * 1:26:00 1994
  Phyllis Pearson, 35, * 1:26:43 1983
  Becky Patrick, 37, * 1:27:55 1986
  Nancy Kapheim, 38, * 1:27:17 1985
  Norma Cousin, 35, * 1:29:17 1984
  Cathy Knoepfler, 37,* 1:27:39 1997
  Rae Gene Burger, 35, * 1:37:30 1980
  Unknown * ? 1981

WOMEN 40 to 44 - Sub 1:30 Club

1 Janice Ettle, 40, * a 1:17:08 1999
2 Bonnie Sons, 40, * 1:18:23 2008
3 Lisa Marshall, 41, * 1:18:23 2009
4 Marla Rhoden, 41, * 1:19:28 1997
5 Ann Ringlein, 43, * 1:20:18 2000
6 Bonnie Sons, 40, * 1:20:41 2006
7 Marla Rhoden, 42, * 1:20:54 1998
8 Janice Ettle, 44, * 1:21:10 2003
9 Bonnie Sons, 43, 1:21:22 2009
10 Kimberly Anderson, 40, * 1:21:27 2005
11 Sharon Stubler, 41, 1:21:57 2006
12 Andriette Wickstrom, 41, * 1:22:40 1996
13 Sharon Stubler, 42, * 1:22:50 2007
14 Christine Price, 40, 1:21:57 2009
15 Ellen Pollard, 41, 1:23:10 2009
16 Ann Ringlein, 44, * 1:23:31 2001
17 Ann Ringlein, 42, a 1:23:37 1999
18 Julie Fiepke, 41, 1:24:09 2009
19 Marla Rhoden, 43, a 1:24:23 1999
20 Jackie Groves, 42, 1:24:26 1998
21 Julie Starry, 40, 1:24:32 2000
22 Sheila Maddock, 42, 1:24:36 1998
23 Tricia McClain, 44, 1:24:47 2001
24 Claudia Scott, 41, * 1:25:05 1992
25 Jackie Groves, 44, 1:25:09 2000
26 Sharon Stubler, 40, 1:25:30 2005
27 Andriette Wickstrom, 42, 1:25:46 1997
28 Andriette Wickstrom, 43, 1:25:52 1998
29 Claudia Scott, 40,* 1:26:08 1991
30 Judith Muller, 44, * 1:26:29 1993
31 Elaine Van Dyck, 40, * 1:26:40 1994
32 Dana Kramer, 42, 1:27:00 2005
33 Karen Bestul, 44, * 1:27:03 1987
34 Laura Ewers, 40, * 1:27:13 1989
35 Sue Boley, 40, 1:27:18 1997
36 Irene Humphries, 43, 1:27:27 1994
37 Shelly Haller, 41, 1:27:34 2009
38 Sue Boley, 41, 1:27:38 1998
39 Gwenell Archer, 43, 1:27:39 1992
40 Beth Henriksen, 42, 1:27:40 1998
41 JoAnn Kobes, 43, 1:27:50 2003
42 Irene Humphries, 42, 1:28:01 1993
43 Melanie Anderson, 40, 1:28:10 2003
44 Joann Kobes, 40, 1:28:11 2000
45 Claudia Scott, 43, 1:28:21 1994
46 Rhonda Brandt, 40, * 1:28:22 2004
47 Debi Hogan, 40, 1:28:26 1998
48 Andriette Wickstrom, 40, * 1:28:41 1995
49 Jackie Groves, 43, a 1:28:17 1999
50 Kathy Hale, 41, 1:28:56 2006
51 Dana Kramer, 41, 1:29:02 2004
52 Nancy Hoegh, 42, 1:29:27 1995
53 Irene Humphries, 40, 1:29:47 1991
54 Kathy Hale, 42, 1:29:56 2007
55 Jackie Groves, 41, 1:30:00 1997
  A Baron-Fritts, 40, * 1:31:31 2002
  Diane Schroeder, 42, * 1:31:38 1988
  Judith Muller, 41, * 1:32:37 1990
  Marilyn Garrison, 41, * 1:33:01 1983
  Sally Joyce, 42, * 1:33:03 1985
  Sharon Longnecker, 44, * 1:33:11 1984
  Diane Schroeder, 40, * 1:33:53 1986
  Jan Gillum, 44, * 1:37:59 1980
  Bertha Christiansen, 42, * 1:42:52 1982
  Unknown * ? 1981

WOMEN 45 to 49 - Sub 1:35 Club

1 Ann Ringlein, 47, * 1:21:01 2004
2 Gloria Jansen, 48, * 1:21:40 1996
3 Ann Ringlein, 46, * 1:22:07 2003
4 Carol Baker, 48, * 1:22:42 2007
5 Tricia McClain, 46, 1:23:53 2003
6 Ann Ringlein, 48, * 1:23:52 2005
7 Ann Ringlein, 45,* 1:24:06 2002
8 Tricia McClain, 47, 1:24:52 2004
9 Roxi Erickson, 45, * 1:25:31 2008
10 Dana Kramer, 45, 1:25:59 2008
11 Ann Ringlein, 49, * 1:25:45 2006
12 Shelia Maddock, 45, * 1:25:57 2001
13 Jackie Groves, 45, 1:26:51 2001
14 Nancy McCormick, 47, * 1:27:13 1982
15 Andriette Wickstrom, 46, 1:27:22 2001
16 Gwenell Archer, 45, * 1:27:24 1994
17 Tricia McClain, 48, 1:28:13 2005
18 Tricia McClain, 45, 1:28:34 2002
19 Marilyn Wickenkamp, 47, 1:28:35 1982
20 Nancy Hoegh, 45, 1:29:07 1998
21 Andriette Wickstrom, 45, * 1:29:08 2000
22 Nancy Hoegh, 47, 1:29:14 2000
23 Georgia Wright, 45, * 1:29:32 1990
24 Rhonda Brandt, 45, * 1:29:45 2009
25 Dana Kramer, 46, 1:29:47 2009
26 Linda Barnhart, 46, 1:30:18 2009
27 Andriette Wickstrom, 48, 1:30:33 2003
28 Wendy Mirth, 45, 1:30:48 2005
29 Gwenell Archer, 46, * 1:31:13 1995
30 Nancy Hoegh, 49, 1:31:41 2002
31 Jan Daker, 49, * 1:31:43 1997
32 Beth Henriksen, 49, 1:31:44 2005
33 Sheila Maddock, 47, 1:32:09 2003
34 Judith Muller, 45, 1:32:10 1994
35 Beth Henriksen, 47, 1:32:46 2003
36 Sharon Longnecker, 45, * 1:32:50 1985
37 Jan Mohs, 46, 1:33:29 1998
38 Jane Toerner, 46, 1:33:33 1998
39 Beth Henriksen, 48, 1:33:54 2004
40 Sheila Maddock, 48, 1:33:54 2004
41 Jan Gillum, 48, * 1:33:56 1984
42 Vicki Vanderkwaak, 47, 1:33:56 2003
43 Elaine Van Dyck, 46, 1:34:12 2000
41 Susan Ridenour, 45, 1:34:13 2003
42 Claudia Scott, 48, * a 1:34:16 1999
43 Julia Martinusen, 48, 1:34:25 2007
44 Andriette Wickstrom, 49, 1:34:27 2004
45 Nancy Hoegh, 46, a 1:34:30 1999
46 Rae Gene Burger, 45, 1:34:38 1990
47 Jan Gillum, 49, 1:34:48 1985
  Marilyn Wickenkamp, 46,* 1:35:08 1981
  Lorraine Kurz, 47, * 1:36:24 1989
  Joan LeValley, 46, * 1:37:05 1983
  Jean Gifford, 49, * 1:37:25 1988
  Nancy Kapheim, 46, * 1:37:38 1993
  Norma Wessel, 47, * 1:37:51 1987
  Rae Gene Burger, 46, * 1:38:15 1991
  Sharon Longnecker, 46, * 1:38:31 1986
  Wanda Hartwigsen, 45, * 1:38:36 1992
  Unknown * ? 1980

WOMEN 50 & over - Sub 1:40 Club

1 Ann Ringlein, 52, * 1:25:36 2009
2 Ann Ringlein, 51, * 1:25:46 2008
3 Tricia McClain, 50, * 1:26:53 2007
4 Ann Ringlein, 50, 1:26:59 2007
5 Nancy Hoegh, 50, * 1:27:11 2003
6 Janelle Swanberg, 52, 1:27:40 2003
7 Tricia McClain, 51, 1:28:33 2008
8 Nancy Hoegh, 51, * 1:29:25 2004
9 Jan Daker, 50, * 1:29:31 1998
10 Sheila Maddock, 51, 1:31:00 2007
11 Wew-Shi Yu, 57, * 1:31:21 1992
12 Claudia Scott, 51,* 1:32:03 2002
13 Nancy Hoegh, 54, 1:33:25 2007
14 Nancy Hoegh, 52, * 1:33:32 2005
15 Claudia Scott, 50, 1:34:36 2001
16 Sheila Maddock, 50, * 1:34:39 2006
17 Andriette Wickstrom, 54, 1:34:54 2009
18 Beth Henriksen, 52, 1:35:05 2008
19 Beth Henriksen, 53, 1:35:10 2009
20 Claudia Scott, 52, 1:35:46 2003
21 Tricia McClain, 52, 1:35:58 2009
22 Andriette Wickstrom, 51, 1:36:40 2006
23 Sandy Rupnow, 53, * 1:36:52 1997
24 Jean Gifford, 50, * 1:37:03 1989
25 Jan Gillum, 52, * 1:37:10 1988
26 Nancy Hoegh, 56, 1:37:18 2009
27 Rae Gene Burger, 50,* 1:37:20 1995
28 Andriette Wickstrom, 53, 1:37:21 2008
29 Andriette Wickstrom, 52, 1:37:25 2007
30 Judy Teeple, 62, 1:37:50 2003
31 Jane Wickman, 54, 1:37:56 2008
32 Andriette Wickstrom, 50, 1:38:36 2005
33 Wanda Hartwigsen, 50, 1:38:20 1997
34 Jan Daker, 52, * 1:38:51 2000
35 Jan Gillum, 50, * 1:38:52 1986
36 Jane Wickman, 51, 1:39:05 2005
37 Elaine Van Dyck, 50, 1:39:26 2005
38 Jan Mohs, 56, 1:39:57 2008
  Jan Gillum, 51, * 1:40:17 1987
  Jean Gifford, 52,* 1:40:23 1991
  Sandy Rupnow, 52, * 1:41:27 1996
  Jan Gillum, 54, * 1:42:10 1990
  Wanda Hartwigsen, 52, * a 1:45:22 1999
  Mary True, 55, * 1:47:09 1984
  Mary True, 54, * 1:48:45 1983
  Betty Keeney, 57,* 1:53:32 1994
  Mary True, 50, * 1:55:56 1980
  Jean Buchanan, 50, * 1:56:24 1985
  Linda Laurenzo, 52, * 2:02:31 1993
  None *   1982

Wheelchair

M E.J. Runyan 59:05:00 1999
F Mary Thompson 1:12:00 1993

 

Allied

KCCI

We would like to thank our two primary race sponsors, Allied Insurance and News Channel 8. This event is possible because of their continuing support and dedication.