Iowa's Distance Classic

20K5K Youth RunsContact UsHOME

RegisterHost HotelTrainingVolunteerRace DirectorSponsorsHall of FameHistoryPhotosRecordsResults

Records: Men's Records
(1980 to 2007)

Rankings include the runner’s name, followed by age, asterisk (*) if winner of that year’s open or age group division, time and year the runner set that time. All yearly divisional winners are noted, regardless of time.

MEN OPEN-sub 1:05 club
1 Phil Coppess (30) *    59:23 85
2 Richard Kaitany (31) * 1:00:21 88
3 Mike Morgan (26)* 1:01:24 6
T4 Vern Iwansin (24) 1:01:40 85
T5 David Kogo (29) * 1:01:40 95
6 Elisja Tanui (24) * 1:02:03 98
7 Richard Kaitany (30) * 1:02:04 87
8 Ian Robinson (25) * 1:02:08 94
9 Tim Dooling (28) 1:02:10 87
10 Steve Brooks (25) 1:02:25 95
11 Brent Friesth (30) * 1:02:31 91
12 Matthew Waight (27) * 1:02:33 90
13 Sean Mulheron (28) * 1:02:34 97
14 Robb Finegan (30) 1:02:36 98
15 Carl Fritz (24)* 1:02:38 93
16 Dennis Karamitros (26) 1:02:40 85
17 Robb Finegan (28) * 1:02:42 96
18 Orlando Velasquez (24) 1:02:43 94
19 Kim Sprain (25) * 1:02:43 82
20 Jacob Kirwa (25) * 1:02:44 1
21 Dave Halferty (24) 1:02:46 93
22 Matt Wegenka (36) 1:02:48 1
23 Kurt Keiser (26) * 1:02:56 0
24 Matt Wegenka (35) 1:02:58 0
T25 Richard Kaitany (27) * 1:03:02 84
T25 Sean Mulheron (26) 1:03:02 95
27 Doug Nelson (26) 1:03:05 85
28 Doug Nelson (23) 1:03:07 82
29 Kim Sprain (26) * 1:03:09 83
T30 Roland Pauwels (28) 1:03:13 94
T30 Dan Hostager (29) 1:03:13 97
32 Sean Mulheron (29) 1:03:16 98
33 Shane Dooley (26) 1:03:21 82
34 Raul DeAnda (33) 1:03:22 85
35 Mike Carney (26) * 1:03:25 89
36 Carl Fritz (25) 1:03:28 94
37 Robb Finegan (32) 1:03:32 0
38 Jeff Wubbena (21) 1:03:34 82
39 Julius Rotich (27) * 1:03:34 3
40 Phil Kauder (28) 1:03:35 89
41 Vincent Topiwo (23) 1:03:35 6
42 Gregg Newell (29) 1:03:36 83
43 Kyle Kepler (22) 1:03:37 98
44 Phil Kauder (24) 1:03:39 85
45 Marty Dalton (27) 1:03:42 3
46 Karl Junginger (28) 1:03:43 84
47 Jon Betz (29) 1:03:46 89
48 Phil Coppess (31) * 1:03:47 86
49 Moses Waweru (27) * 1:03:47 5
50 Dave Halferty (34) 1:03:49 3
51 Carl Fritz (26) 1:03:50 95
52 Brian Smith (24) 1:03:51 85
53 Malcolm Campbell (35) 1:03:52 6
54 Mike Morgan (25) 1:03:55 5
T55 Jeff Wubbena (28) 1:03:56 89
T55 Dave Halferty (25) 1:03:56 94
57 Shadrack Kimeli (26) 1:03:59 3
58 Dave Halferty (23) * 1:04:00 92
59 Roland Pauwels (25) 1:04:00 91
60 Jeff Joiner (24) 1:04:02 97
61 Sean Mulheron (25) 1:04:04 94
62 John Mirth (41) 1:04:06 3
63 Terry Ramlo (28) 1:04:07 92
64 Matthew Waight (26) 1:04:10 89
T65 Mike Carney (27) 1:04:13 90
T65 Dave Halferty (22) 1:04:13 91
67 Jason Flogel (23) 1:04:14 6
68 Brian Smith (26) 1:04:15 86
69 Matthew Chesang (25) * 1:04:15 7
70 Tim Skopec (22) 1:04:16 82
T71 Kim Sprain (28) 1:04:18 85
T71 Dan Carlson (31) 1:04:18 93
73 Tom Hanlon (26) 1:04:19 83
74 David Halferty (31) 1:04:19 0
75 Levi Ashley (23) 1:04:19 6
76 Gene McGivern (25) 1:04:24 83
77 Carl Fritz (27) 1:04:24 96
78 Jan Cain (23) 1:04:25 84
79 Raul DeAnda (32) 1:04:26 84
80 Paul Sparks (23) 1:04:28 82
81 Raul DeAnda (31) 1:04:31 83
T82 Raul DeAnda (30) 1:04:32 82
T83 Tim Blackstone (28) 1:04:32 90
84 David Heppner (24)