Men's Records (1980-2010)

Rankings include the runner’s name, followed by age, asterisk (*) if winner of that year’s open or age group division, time and year the runner set that time. All yearly divisional winners are noted, regardless of time.

For inquires regarding the Dam to Dam records, please email Cal Murdock.

MEN OPEN - Sub 1:05 Club

1 Phil Coppess 30 *    59:23 1985
2 Richard Kaitany 31 * 1:00:21 1988
3 Ezkyas Sisay 21 I 1:01:16 2010
4 Mike Morgan 26* 1:01:24 2006
5 Alene Reta 28 1:01:39 2010
6 Vern Iwansin 24 1:01:40 1985
7 David Kogo 29 * 1:01:40 1995
8 Sammy Malakwen 31 * 1:01:52 2009
9 Matthew Chesnag 26 * 1:01:53 2008
10 Ezkyas Sisay 19 1:02:02 2008
11 Elisja Tanui 24 * 1:02:03 1998
12 Richard Kaitany 30 * 1:02:04 1987
13 Ian Robinson 25 * 1:02:08 1994
14 Tim Dooling 28 1:02:10 1987
15 John Njoroge 24 1:02:10 2009
16 Steve Brooks 25 1:02:25 1995
17 Kipruto Rotich 28 1:02:25 2009
18 Moses Waweru 31 1:02:29 2009
19 Sammy Malakwen 32 1:02:30 2010
20 Brent Friesth 30 * 1:02:31 1991
21 Matthew Waight 27 * 1:02:33 1990
22 Sean Mulheron 28 * 1:02:34 1997
23 Fasil Bizuneh 30 1:02:34 2010
24 Robb Finegan 30 1:02:36 1998
25 Fernando Cabada 28 1:02:36 2010
26 Carl Fritz 24 * 1:02:38 1993
27 Dennis Karamitros 26 1:02:40 1985
28 Joseph Mutinda 35 1:02:41 2010
29 Robb Finegan 28 * 1:02:42 1996
30 Orlando Velasquez 24 1:02:43 1994
31 Kim Sprain 25 * 1:02:43 1982
32 Jacob Kirwa 25 * 1:02:44 2001
33 Dave Halferty 24 1:02:46 1993
34 Matt Wegenka 36 1:02:48 2001
35 Jeff Powers 25 1:02:47 2009
36 Kurt Keiser 26 * 1:02:56 2000
37 Matt Wegenka 35 1:02:58 2000
38 Richard Kaitany 27 * 1:03:02 1984
39 Sean Mulheron 26 1:03:02 1995
40 Doug Nelson 26 1:03:05 1985
41 Jeffrey Eggleston 25 1:03:06 2010
42 Doug Nelson 23 1:03:07 1982
43 Kim Sprain 26 * 1:03:09 1983
44 Geoffrey Kiprotich 30 1:03:12 2009
45 Roland Pauwels 28 1:03:13 1994
46 Dan Hostager 29 1:03:13 1997
47 Sean Mulheron 29 1:03:16 1998
48 Shane Dooley 26 1:03:21 1982
49 Raul DeAnda 33 1:03:22 1985
50 Mike Carney 26 * 1:03:25 1989
51 Carl Fritz 25 1:03:28 1994
52 Robb Finegan 32 1:03:32 2000
53 Mario Macias 28 1:03:32 2009
54 Sammy Rotich 23 1:03:32 2010
55 Jeff Wubbena 21 1:03:34 1982
56 Julius Rotich 27 * 1:03:34 2003
57 Phil Kauder 28 1:03:35 1989
58 Vincent Topiwo 23 1:03:35 2006
59 Gregg Newell 29 1:03:36 1983
60 Kyle Kepler 22 1:03:37 1998
61 Phil Kauder 24 1:03:39 1985
62 Marty Dalton 27 1:03:42 2003
63 Karl Junginger 28 1:03:43 1984
64 Jon Betz 29 1:03:46 1989
65 Phil Coppess 31 * 1:03:47 1986
66 Moses Waweru 27 * 1:03:47 2005
67 Dave Halferty 34 1:03:49 2003
68 Carl Fritz 26 1:03:50 1995
69 Brian Smith 24 1:03:51 1985
70 Malcolm Campbell 35 1:03:52 2006
71 Mike Morgan 25 1:03:55 2005
72 Bruce Kilulai 37 1:03:55 2009
73 Jeff Wubbena 28 1:03:56 1989
74 Dave Halferty 25 1:03:56 1994
75 Richard Kandie 23 1:03:57 2008
76 Shadrack Kimeli 26 1:03:59 2003
77 Dave Halferty 23 * 1:04:00 1992
78 Roland Pauwels 25 1:04:00 1991
79 Jeff Joiner 24 1:04:02 1997
80 Sean Mulheron 25 1:04:04 1994
81 Guor Marial 25 1:04:04 2010
82 John Mirth 41 1:04:06 2003
83 Terry Ramlo 28 1:04:07 1992
84 Matthew Waight 26 1:04:10 1989
85 Mike Carney 27 1:04:13 1990
86 Dave Halferty 22 1:04:13 1991
87 Jason Flogel 23 1:04:14 2006
88 Brian Smith 26 1:04:15 1986
89 Matthew Chesang 25 * 1:04:15 2007
90 Tim Skopec 22 1:04:16 1982
91 Kim Sprain 28 1:04:18 1985
92 Dan Carlson 31 1:04:18 1993
93 Tom Hanlon 26 1:04:19 1983
94 David Halferty 31 1:04:19 2000
95 Levi Ashley 23 1:04:19 2006
96 Sisay Ezkyas 20 1:04:21 2009
97 Sammy Malakwen 30 1:04:58 2008
98 Gene McGivern 25 1:04:24 1983
99 Carl Fritz 27 1:04:24 1996
100 Jan Cain 23 1:04:25 1984
101 Raul DeAnda 32 1:04:26 1984
102 Paul Sparks 23 1:04:28 1982
103 Mathew Chesang 28 1:04:28 2010
104 Raul DeAnda 31 1:04:31 1983
105 Raul DeAnda 30 1:04:32 1982
106 Tim Blackstone 28 1:04:32 1990
107 David Heppner 24 1:04:33 1994
108 Thomas Raunig 36 1:04:35 1996
109 Cleophas Boor 24 * a 1:04:35 1999
110 Rob Semelroth 23 1:04:39 1998
111 Chris Leonard 23 1:04:38 1985
112 Malcolm Campbell 34 1:04:38 2005
113 Daniel Kinyua 26 1:04:40 2001
114 Tim Skopec 24 1:04:42 1984
115 Vern Iwansin 26 1:04:43 1987
116 Brian Smith 27 1:04:45 1988
117 Rich Fuller 27 1:04:46 1984
118 David Kogo 26? 1:04:46 1994
119 Phil Hudnall 26 1:04:48 1997
120 Gregg Newell 31 1:04:50 1986
121 Chris Lundstrom 33 1:04:50 2009
122 Mike Carney 28 1:04:53 1991
123 Dave Halferty 28 1:04:53 1997
124 David Heppner 23 1:04:54 1993
125 Carl Nuccio 28 1:04:55 1996
126 Dave Brobst 22 1:04:56 1991
127 Glenn Magrum 27 1:04:57 1990
128 Dave Halferty 32 1:04:57 2001
129 Benson Chesang 25 1:04:58 2008
Shadack Kimeli 27 * 1:05:14 2004
Kim Sprain 24 * 1:05:44 1981
Bob Becker 28 * 1:05:50 1980
Daniel Kinyua 27 * 1:06:04 2002

MEN 35 to 39 - Sub 1:12 Club

1 Joseph Mutinda 35 * 1:02:41 2010
2 Matt Wenenka 36 * 1:02:48 2001
3 Matt Wegenka 35 * 1:02:58 2000
4 Malcolm Campbell 35 * 1:03:52 2006
5 Bruce Kilulai 37 * 1:03:55 2009
6 Thomas Raunig 36 * 1:04:35 1996
7 John Mirth 37 * a 1:05:08 1999
8 Silah Misoi 35 1:05:11 2009
9 Keith Fevold 35 * 1:05:20 1993
10 Raul DeAnda 37 * 1:06:01 1989
11 Keith Fevold 37 * 1:06:51 1995
12 Raul DeAnda 36 * 1:07:10 1988
13 Keith Fevold 36 * 1:07:21 1994
14 Raul DeAnda 35 * 1:07:44 1987
15 Phil Kauder 39 * 1:08:20 2001
16 Keith Fevold 38 1:08:30 1996
17 David Sutej 31 1:08:38 2000
18 Jeff Wubbena 36 * 1:09:02 1997
19 Jerry Zumbrunnen 37 * 1:09:08 1990
20 Kevin Muilenburg 37 * 1:09:09 1998
21 Andrew Rinn 38 1:09:18 2006
22 Dallas Robertson 35 * 1:09:22 1992
23 Steve Minard 35 1:09:29 1988
24 Dave Morris 35 * 1:09:36 1983
25 Rick Ironside 36 1:09:36 1990
26 David Kannewruf 37 1:09:38 1993
27 Raul DeAnda 38 1:09:54 1990
28 Rick Ironside 39 1:10:00 1993
29 Dan Mostrom 39 1:10:10 2001
30 Raul DeAnda 39 * 1:10:12 1991
31 Jeff Wubbena 37 1:10:13 1998
32 Chris Ronan 35 1:00:15 2009
33 Dmity Voldman 39 1:10:20 1992
34 Andrew Rinn 39 * 1:10:22 2007
35 Steve Minard 38 1:10:24 1990
36 Mike Skopec 35 1:10:24 1991
37 Don Zile 38 * 1:10:27 1985
38 Dan Mostrom 38 1:10:28 2000
39 Dave Lemon 36 1:10:33 1983
40 Steve Minard 35 1:10:33 1987
41 Michael Buley 39 1:10:37 2000
42 Dennis Donahue 35 1:10:54 1990
43 David Rothlauf 35 1:11:02 1988
44 Kevin Muilenburg 36 1:11:02 1997
45 Roger Scott 35 1:11:06 2000
46 Dave Lemon 35 * 1:11:09 1982
47 Steve Minard 37 1:11:10 1989
48 Dave Halferty 37 1:11:12 2006
49 Jerry Zumbrunnen 35 1:11:15 1988
50 Mark Mueller 35 1:11:18 1991
51 Pat Lackey 38 1:11:24 1982
52 Darrell Jensen 35 1:11:25 1989
53 John Leonhart 38 1:11:26 1989
54 Terry Gendron 35 1:11:27 2001
55 Mark Movic 35 1:11:34 1992
56 Dave Morris 37 1:11:35 1985
57 Bob Overstreet 38 1:11:44 1989
58 Dave Harris 35 1:11:50 1996
59 Don Zile 35 1:11:57 1982
60 Skip Smith 35 1:11:57 1985
61 Chuck Jipp 38 1:11:59 1989
Don Zile 39 * 1:12:03 1986
Pat Lackey 35 * 1:12:16 1981
Todd Christensen 35 * 1:12:19 2004
Dave Morris 36 * 1:13:13 1984
Jerry Lack 39 * 1:14:14 2002
Joe Marshall 35 * 1:14:15 2003
Pat Lackey 36 * 1:14:19 1980
Todd Christensen 36 * 1:14:53 2005
Todd Christensen 39 * 1:15:30 2008

MEN 40 to 44 - Sub 1:14 Club

1 John Mirth 41 * 1:04:06 2003
2 Charlie Gray 40 * 1:05:10 1994
3 John Mirth 42 * 1:06:03 2004
4 Charlie Gray 41 * 1:06:24 1995
5 Charlie Gray 43 * 1:06:27 1997
6 Phil Kauder 40 * 1:06:52 2001
7 John Mirth 44 * 1:06:54 2006
8 Rick Scuphum 40 * 1:07:12 1989
9 Dave Johnson 42 * 1:07:15 1998
10 Keith Fevold 40 1:07:39 1998
11 John Mirth 43 * 1:07:39 2005
12 Daniel Boyle 43 1:08:18 2006
13 John Mirth 40 * 1:08:21 2002
14 Jim Pelarske 42 * 1:08:22 1993
15 Tim Schmid 43 1:08:28 2001
16 Tim Schmid 42 * 1:08:30 2000
17 Bob Garcia 40 1:08:32 1995
18 Don Wood 41 * 1:08:39 1985
19 Curt Hoegh 41 1:08:55 1993
20 Curt Hoegh 42 1:08:58 1994
21 Curt Hoegh 43 1:08:59 1995
22 Dave Johnson 44 1:09:04 2000
23 Gary Holda 43 1:09:06 1995
24 Gary Holda 42 1:09:19 1994
25 Jim Pollard 40 * 1:09:31 1992
26 Bob Garcia 41 * 1:09:35 1996
27 Tom Zimmerman 43 1:09:37 2001
28 Keith Fevold 43 1:09:52 2001
29 Jack Ford 40 * 1:09:59 1983
30 Jim Streeby 43 1:10:01 1983
31 Bruce Hopkins 41 * 1:10:17 1982
32 Jerry Lack 40 1:10:20 2003
33 Curt Hoegh 44 1:10:24 1996
34 Michael Felts 42 1:10:38 1985
35 Terry Erickson 40 1:10:46 1993
36 Rick Ironside 40 1:10:45 1994
37 Don Zile 40 * 1:10:49 1987
38 Tom Zimmerman 42 1:10:49 2000
39 Michael Felts 41 * 1:10:57 1984
40 Dallas Robertson 40 1:10:57 1997
41 Curt Hoegh 40 1:11:01 1992
42 Terry Stewart 43 1:11:01 1996
43 Bruce Hopkins 41 1:11:04 1983
44 Dave Johnson 43 * a 1:11:11 1999
45 Daniel Boyle 44 * 1:11:12 2007
46 Ron Werling 40 1:11:20 1985
47 Jim Streeby 42 1:11:21 1982
48 Raul DeAnda 42 1:11:21 1994
49 Jim Shimek 42 * 1:11:23 1990
50 Kevin Muilenburg 40 1:11:24 2001
51 Rodney Schreck 40 1:11:28 1992
52 Phil Kauder 41 1:11:28 2002
53 Tom Zimmerman 40 1:11:52 1998
54 Bob Johnson 44 1:11:55 1990
55 Phil Kauder 44 1:11:55 2005
56 Don Zile 41 * 1:11:57 1988
57 Kevin Muilenburg 42 1:11:57 2003
58 John Walters 40 1:11:58 1994
59 Keith Fevold 42 1:12:07 2000
60 Rick Ironside 43 1:12:16 1997
61 Bruce Hopkins 42 1:12:22 1984
62 Mark Gajewski 41 1:12:25 1996
63 Don DeNoon 40 1:12:27 1983
64 Charlie Burch 42 1:12:29 1992
65 Ed Woerner 42 1:12:33 1992
66 Rick Ironside 44 1:12:37 1998
67 Mark Gajewski 40 1:12:39 1995
68 Mike Nelson 40 1:12:40 1996
69 Jim Shimek 41 1:12:46 1989
70 Andrew Rinn 41 1:12:48 2009
71 Rick Ironside 42 1:12:49 1996
72 Andrew Rinn 42 * 1:12:50 2010
73 Dennis Delmott 41 1:12:52 1989
74 Andy Leonard 42 1:12:55 2003
75 Jim Shimek 44 1:12:58 1992
76 Keith Fevold 41 a 1:13:01 1999
77 Brad Wall 41 1:13:10 2009
78 Kevin Osborn 44 1:13:13 2001
79 Phil Kauder 43 1:13:13 2005
80 Tom Zimmerman 44 1:13:14 2002
81 Don Wood 43 1:13:24 1987
82 Dave Johnson 40 1:13:26 1996
83 Chuck Jipp 41 1:13:32 1992
84 Don Wood 40 1:13:33 1984
85 Dave Nauman 41 1:13:33 1997
86 Chuck Jipp 40*  1:13:36 1991
87 Todd Christensen 40 1:13:39 2009
88 Richard Smith 44 1:13:43 1983
89 Don Wood 42 * 1:13:45 1986
90 Mel Langston 40 1:13:52 1988
91 Keith Fevold 44 1:13:53 2002
92 Chuck Glatz 40 1:13:54 1990
93 Brad Scott 41 1:13:55 1994
94 Dean Schultz 44 1:13:58 1992
Michael Kabela 41 * 1:14:39 2008
? Bruce Buchanan ? * 1:15:25 1980
Don Hockenbury 43 * 1:17:58 1981

MEN 45 to 49 - Sub 1:16 Club

1 John Mirth 46* 1:06:42 2008
2 John Mirth 45 * 1:08:18 2007
3 John Mirth 47 * 1:08:45 2009
4 Dave Johnson 47 * 1:09:18 2003
5 Curt Hoegh 45 * 1:09:55 1997
6 David Johnson 46 * 1:10:30 2002
7 Keith Fevold 45 1:11:09 2003
8 Charlie Gray 45 * a 1:11:29 1999
9 Keith Fevold 46 * 1:11:34 2004
10 Jim Streeby 45 * 1:11:44 1985
11 Raul DeAnda 49 * 1:11:58 2001
12 Jerry Anders 45 * 1:12:04 1984
13 Dave Johnson 49 * 1:12:17 2005
14 Terry Stewart 46 * 1:12:22 2000
15 Les Myers 47 1:12:25 2002
16 Curt Hoegh 48 1:12:42 2000
17 Richard Smith 45 1:12:48 1984
18 Bill Koehn 46 * 1:12:50 1982
19 Bill Koehn 47 * 1:13:07 1983
20 Jim Shimek 46 * 1:13:22 1994
21 Bernie Wilder 45 1:13:25 2001
22 Bill Koehn 48 1:13:39 1984
23 Ken Belvel 46 * 1:13:51 1991
24 Jim Pollard 45 1:13:53 1997
25 Phil Coppess 45 1:14:03 2000
26 Rick Ironside 47 1:14:22 2001
27 Dick Seagrave 46 1:14:26 1982
28 Dick Seagrave 45 * 1:14:30 1981
29 Dick Seagrave 49 1:14:32 1984
30 Phil Kauder 46 1:14:32 2007
31 John Mirth 48 * 1:14:38 2010
32 Bill Duggan 46 1:14:43 1983
33 Rick Ironside 46 1:14:53 2000
34 Ken Kopecky 45 1:14:55 1982
35 Keith Fevold 47 1:15:04 2005
36 Jerry Knox 47 1:15:10 1985
37 Kenneth Belvel 48 * 1:15:10 1993
38 Bill Koehn 49 1:15:15 1985
39 Mike Nelson 47 1:15:17 2003
40 Jerry Anders 47 * 1:15:19 1986
41 Dick Seagrave 47 1:15:25 1983
42 Vern Ryan 46 * 1:15:46 1988
43 Richard Webb 49 1:15:47 1994
44 Jerry Anders 49 1:15:51 1988
45 Kenneth Belvel 45* 1:15:52 1990
46 Robert Economy 45 1:15:54 2009
47 John Whitehead 47 1:15:58 1983
48 Jim Pollard 46 * 1:15:58 1998
Keith Abels 47 1:16:00 2009
Jim Shimek 48 * 1:16:06 1996
Jerry Anders 48 * 1:16:26 1987
Rick Hogan 47* 1:17:03 1992
Vern Ryan 47 * 1:17:11 1989
Dennis Dornbier 49 * 1:18:53 2006
Dennis Wheeler 45 * 1:19:54 1995
Gene Harding 49 * 1:23:52 1980

MEN 50 to 54 - Sub 1:19 Club

1 Phil Pearson 50 * 1:14:02 1983
2 Nick Rogers 54 * 1:14:13 1993
3 Jerry Anders 50 * 1:14:15 1989
4 Jerry Knox 51 1:14:52 1989
5 Dave Johnston 52 * 1:15:52 2008
6 Dave Johnson 50 * 1:16:18 2006
7 Gary Julin 50 * 1:16:23 1997
8 Patrick Murphy 51 * 1:16:29 1992
9 Rick Hogan 50 * 1:16:38 1995
10 Raul Deanda 50 * 1:16:42 2002
11 Phil Pearson 52 * 1:16:43 1985
12 Jim Smedema 53  1:16:51 1985
13 Phil Pearson 51 * 1:16:56 1984
14 Bill Koehn 52 * 1:17:00 1988
15 Bill Koehn 53 1:17:06 1989
16 David Nauman 50 1:17:22 2006
17 Jerry Knox 52 * 1:17:24 1990
18 Curt Hoegh 52 * 1:17:26 2004
19 Dick Seagrave 51 * 1:17:37 1987
20 Dick Seagrave 50 * 1:17:51 1986
21 Ronald McKay 52 1:17:56 1995
22 Gary Julin 51 * 1:17:58 1998
23 Jerry Knox 53 * 1:18:14 1991
24 Dick Seagrave 52 1:18:20 1988
25 Bill Koehn 51 1:18:22 1987
26 Fred Oyer 50 1:18:23 1988
27 Paul Kmiecik 52 1:18:29 2006
28 Gary Julin 54 * 1:18:35 2001
29 William Hidding 54 * 1:18:37 2003
30 Jay Minor 51 1:18:42 1993
31 Raul DeAnda 54 1:18:54 2006
Jim Shimek 52 * 1:19:28 2000
Mark Leduc 50 * 1:19:33 2005
Paul Kmiecik 53 * 1:19:35 2007
Dennis Wallach 51 * 1:19:58 2009
Jim Quigley 52 * 1:20:03 2010
Ronald McKay 51 * 1:20:18 1994
Gene Harding 51 * 1:21:30 1982
Fred McCurnin 53 * 1:22:01 1996
Gene Harding 50 * 1:22:48 1981
Gary Julin 52 * a 1:23:12 1999
Unknown *  ? 1980

MEN 55 to 59 - Sub 1:25 Club

1 Oleg Morozov 57* 1:16:38 1992
2 Patrick Murphy 57 * 1:18:09 1998
3 Paul Braunscweiler 55 1:18:38 2007
4 Jim Smedema 56 * 1:19:09 1988
5 Paul Braunschweiler 56 * 1:19:21 2008
6 Paul Kmiecik 55 1:20:07 2009
7 Jim Smedema 57 * 1:20:21 1989
8 Jim Smedema 55 * 1:20:22 1987
9 Karl Larson 58 * 1:20:26 1980
10 Guy Ealey 55 * 1:20:34 1995
11 Ronald McKay 55 1:21:05 1998
12 Paul Braunschweiler 57 1:21:13 2009
13 Jerry Knox 55 * 1:21:20 1993
14 Jim Smedema 59 * 1:21:44 1991
15 Jim Schleisman 57 * 1:21:45 1990
16 Jim Schleisman 58 1:22:00 1991
17 Jim Schleisman 56 1:22:26 1989
18 Gary Julin 57 * 1:22:51 2004
19 James Laplant 57 1:23:13 2008
20 Paul Braunschweiler 58 * 1:23:32 2010
21 James Laplant 55 * 1:24:55 2006
22 James Laplant 56 1:22:07 2007
23 Gary Holda 55 1:22:56 2007
24 Ronald McKay 57 * 1:22:56 2000
25 FK Chapler 57 1:23:02 1989
26 Ronald McKay 58 * 1:23:11 2001
27 Jim Smedema 58 1:23:19 1990
28 Jim Floyd 56 1:23:22 1998
29 David Schulte 56 * 1:23:23 2003
30 Guy Ealey 56 * 1:23:45 1996
31 Dick Seagrave 55 1:23:51 1991
32 Francis Riley 55 1:23:53 1989
33 Jim Schleisman 59 1:23:55 1992
34 William Koehn 55 1:23:56 1991
35 Guy Ealey 57 * 1:24:02 1997
Paul Kmiecik 56 1:24:22 2010
35 Joe Robinson 55 1:24:55 2006
Gary Julin 55 * 1:25:09 2002
William Hidding 56 * 1:25:52 2005
David Larson 59 * 1:25:56 1994
Guy Ealey 59 * a 1:26:15 1999
Gene Harding 55 * 1:27:46 1986
Richard Willock 55 * 1:28:46 1985
Irv Steinberg 55 * 1:31:35 1984
Roy McKay 58 * 1:32:51 1982
Roy McKay 59 * 1:34:32 1983
Unknown *  ? 1981

MEN 60 & over - Sub 1:30 Club

1 Karl Larson 61 * 1:20:03 1983
2 Ronald McKay 60* 1:22:57 2003
3 Guy Ealey 60 * 1:23:05 2000
4 Jim Smedema 60 * 1:24:19 1992
5 Dave Griffith 62  1:24:32 1983
6 Jim Schleisman 60 * 1:24:47 1993
7 Jim Smedema 62 * 1:24:56 1994
8 Karl Larson 63 * 1:25:33 1985
9 Jim Schleisman 65 * 1:25:34 1998
10 Gary Julin 60 * 1:25:39 2007
11 Jim Smedema 61 1:25:49 1993
12 Jim Smedema 66 1:26:12 1998
13 Dwight Beavers 61 1:26:14 1998
14 Jim Smedema 64 * 1:26:29 1996
15 Jim Schleisman 62 * 1:26:51 1995
16 Dick Seagrave 60 1:27:22 1996
17 Gene Harding 60 * 1:27:23 1991
18 Guy Ealey 61 * 1:27:37 2001
19 Dick Wilson 71 1:27:38 2003
20 Jim Schleisman 64 * 1:27:39 1997
21 Jim Schleisman 63 1:27:43 1996
22 Jim Schleisman 67 1:27:43 2000
23 Ronald McKay 61 * 1:27:56 2004
24 Jim Smedema 68 1:28:00 2000
25 David Larson 60 1:28:09 1995
26 Cleo Orris 60 * 1:29:17 1987
27 Jim Schleisman 66 * a 1:29:33 1999
28 Mike Bender 62 1:29:45 2003
David Schulte 62 * 1:30:44 2009
Michael Pattavina 61 * 1:32:25 2008
David Schulte 63 1:32:33 2010
Craig Clark 61 * 1:33:11 2005
Jim Schleisman 69 * 1:34:06 2002
Roy McKay 60 * 1:34:37 1984
Jim Drinkwine 60 * 1:35:01 1990
Joe Anholt 69 * 1:36:11 1989
Jim Schleisman 73 * 1:37:25 2006
Edgar Collins 60 * 1:40:17 1982
Win Douglas 61 * 1:58:14 1986
Chuck Coyle 64 * 2:11:54 1988
Unknown * ? 1981
Unknown * ? 1980

 

 

Allied

KCCI

We would like to thank our two primary race sponsors, Allied Insurance and News Channel 8. This event is possible because of their continuing support and dedication.